Description
/* ul li {
padding: 0;
} */
.pdp_keyfeatures_subtitle{
margin-top: 0 !important;
}

Features
- Electronic Fuel Injection (EFI) – Maximizes fuel efficiency and ensures 50-state compliance.
- Clean Copper Windings – Produces less than 5% Total Harmonic Distortion (THD) for safe, stable power.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- Tri Fuel Capability – Runs on gasoline, propane, or natural gas for ultimate flexibility.
- High Performance Output – Built for serious backup with 15,000 peak watts.
- 50 State Approved Emissions – Safe for sale and use in California.

Fully Loaded Power Panel

Power Your Whole Home

What’s in the Box

Specifications
| Sku | XP15000HXT+ |
| Brand | DuroMax Power Equipment |
| Gasoline | |
| Peak Wattage | 15,000 |
| Running Wattage | 12,000 |
| Running Amperage at 120V | 100 |
| Running Amperage at 240V | 50 |
| Runtime at 25% Load | 17.9 hrs |
| Runtime at 50% Load | 12 hrs |
| Propane | |
| Peak Wattage | 14,250 |
| Running Wattage | 11,400 |
| Running Amperage at 120V | 95 |
| Running Amperage at 240V | 47.5 |
| Runtime at 25% Load | 25 hrs (60 lb.) |
| Runtime at 50% Load | 13 hrs (60 lb.) |
| Natural Gas | |
| Peak Wattage | 13,000 |
| Running Wattage | 10,500 |
| Running Amperage at 120V | 85.5 |
| Running Amperage at 240V | 42.75 |
| Natural Gas fuel pressure requirements | 6.0 – 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 278,000 BTU |
| Engine Specification | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 500cc |
| Engine Speed | 3600 RPM +/- 100 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Fuel Delivery System | EFI |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 37.2 fl. oz. (1.1 L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Sliding Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | Yes |
| 50 State Emissions | Yes |
| Panel Specification | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| 14-50R | 2 |
| Generator Specification | |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| Total Harmonic Distortion (THD) | <5% |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Clean Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V AGM Battery |
| Battery Included | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions W/O Packaging | 29.5″-Long x 28″-Wide x 26″-High |
| Product Weight Dry Weight | 237-lbs |
| Product Weight w/ Packaging | 245-lbs |
| Volume @ 50% Load (db) | 74 dB |
| UPC | 811640017156 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 13-Inches |
| Natural Gas Hose Included | Yes – 25-Foot x 1/2-Inch Natural Gas Hose |




















Carson –
clejos –
Great Generator
Runs the entire house. Real easy to start and maintain.
Jim –
Fuel efficient
Got the XP15000HXT+ because it’s tri fuel and electronically fuel injected I’m mainly running on propane which has 14,250 peak watts and 11,400 running watts but I’m confident I can run it on gasoline without any problems of gumming anything up because it’s electronically fuel injected and that helps out with fuel economy used a couple of times and works great on running my whole house
Dave –
15K Tri Fuel
This thing is great. We have a 1750sq ft home. AC is on micro air soft start. Gas furnace, stove and water heater. We can run our entire home on Nat Gas and the generator handles it flawlessly. The neighbors ask if they can run extension cords lol. I would like to upgrade to the inverter generator for cleaner electric and quieter.
Steve279 –
Gilbert –
Kings of generators
This was my best decision I made in my 58 years of living on this earth! I had previously been buying other brands and finally decided to buy duramax to run my house.. best decision I made for my family great investment. Living in Houston Texas close to thebad weather here is no joke. Just like LT. Dan in forest gump I too just laugh when a storm approaches.! Center Point can come up with all excuses they want now on why power is down. Doesn’t matter to me and family we got duramax. Love it will buy in future but I don’t think I would need to my duramax will out live me. But I know that my kids will make the right decision and be taken care of while riding these bad storms out in the future
Duramax get yours on sight to lead!
SJ –
Ease of use
The tri-fuel option is a no brainer for me. I had a natural gas line connection installed. I’m 74 years old and the piece of mind owning this makes my life a lot more comfortable.
Mdjohn –
Great Generator
Really like this generator and will be helpful when power is out.